Eastern Conference | ||||||||||
Eastern | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Boston | 9 | 3 | 0.750 | 0.0 | 7-1 | 1-0 | 5-1 | 4-2 | 8-2 | L 1 |
Orlando | 9 | 3 | 0.750 | 0.0 | 6-2 | 3-1 | 6-2 | 3-1 | 8-2 | W 4 |
Chicago | 7 | 4 | 0.636 | 1.5 | 2-2 | 1-0 | 5-1 | 2-3 | 7-3 | W 1 |
Miami | 8 | 5 | 0.615 | 1.5 | 6-2 | 2-0 | 6-2 | 2-3 | 6-4 | L 1 |
Atlanta | 8 | 5 | 0.615 | 1.5 | 5-2 | 1-1 | 3-4 | 5-1 | 5-5 | L 1 |
Indiana | 5 | 6 | 0.455 | 3.5 | 3-4 | 1-1 | 3-4 | 2-2 | 5-5 | L 1 |
New York | 6 | 8 | 0.429 | 4.0 | 3-3 | 1-2 | 1-4 | 5-4 | 4-6 | W 3 |
Cleveland | 5 | 7 | 0.417 | 4.0 | 5-4 | 0-1 | 2-4 | 3-3 | 4-6 | L 2 |
Milwaukee | 5 | 8 | 0.385 | 4.5 | 4-2 | 1-0 | 3-4 | 2-4 | 4-6 | L 3 |
Charlotte | 5 | 8 | 0.385 | 4.5 | 3-5 | 1-2 | 2-4 | 3-4 | 5-5 | W 1 |
Washington | 4 | 7 | 0.364 | 4.5 | 2-7 | 0-3 | 4-2 | 0-5 | 4-6 | W 1 |
Detroit | 4 | 8 | 0.333 | 5.0 | 1-4 | 0-1 | 2-3 | 2-5 | 4-6 | L 2 |
Toronto | 4 | 9 | 0.308 | 5.5 | 3-4 | 1-1 | 2-3 | 2-6 | 3-7 | W 2 |
New Jersey | 4 | 9 | 0.308 | 5.5 | 2-6 | 0-0 | 2-4 | 2-5 | 2-8 | L 3 |
Philadelphia | 3 | 10 | 0.231 | 6.5 | 3-7 | 1-1 | 2-4 | 1-6 | 3-7 | W 1 |
Western Conference | ||||||||||
Western | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
San Antonio | 11 | 1 | 0.917 | 0.0 | 6-1 | 1-1 | 6-1 | 5-0 | 10-0 | W 10 |
New Orleans | 10 | 1 | 0.909 | 0.5 | 6-1 | 3-1 | 7-0 | 3-1 | 9-1 | W 2 |
L.A. Lakers | 11 | 2 | 0.846 | 0.5 | 8-2 | 3-1 | 6-1 | 5-1 | 8-2 | W 3 |
Oklahoma City | 9 | 4 | 0.692 | 2.5 | 4-3 | 3-1 | 4-3 | 5-1 | 7-3 | W 4 |
Dallas | 8 | 4 | 0.667 | 3.0 | 4-3 | 2-2 | 4-3 | 4-1 | 7-3 | W 1 |
Utah | 9 | 5 | 0.643 | 3.0 | 3-5 | 2-2 | 3-3 | 6-2 | 7-3 | W 1 |
Golden State | 7 | 5 | 0.583 | 4.0 | 4-1 | 1-1 | 5-1 | 2-4 | 5-5 | L 1 |
Portland | 8 | 6 | 0.571 | 4.0 | 4-5 | 1-3 | 4-2 | 4-4 | 5-5 | L 1 |
Denver | 7 | 6 | 0.538 | 4.5 | 5-4 | 1-1 | 5-1 | 2-5 | 5-5 | W 1 |
Phoenix | 6 | 7 | 0.462 | 5.5 | 5-4 | 2-1 | 3-2 | 3-5 | 5-5 | L 3 |
Sacramento | 4 | 7 | 0.364 | 6.5 | 1-4 | 0-2 | 2-5 | 2-2 | 3-7 | W 1 |
Memphis | 5 | 9 | 0.357 | 7.0 | 4-5 | 1-1 | 3-4 | 2-5 | 3-7 | W 1 |
Minnesota | 4 | 10 | 0.286 | 8.0 | 2-5 | 0-0 | 3-3 | 1-7 | 3-7 | L 1 |
Houston | 3 | 9 | 0.250 | 8.0 | 1-6 | 0-2 | 1-3 | 2-6 | 3-7 | L 3 |
L.A. Clippers | 1 | 13 | 0.071 | 11.0 | 1-9 | 0-1 |
Sunday, November 21, 2010
Standings From 11/20/10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment