AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Duke (58) | 3-0 | 1,616 |
2 | Michigan State (6) | 2-0 | 1,547 |
3 | Ohio State | 3-0 | 1,437 |
4 | Kansas State (1) | 3-0 | 1,423 |
5 | Pittsburgh | 5-0 | 1,388 |
6 | Kansas | 3-0 | 1,263 |
7 | Villanova | 4-0 | 1,260 |
8 | Kentucky | 2-0 | 1,063 |
9 | Syracuse | 4-0 | 972 |
10 | Purdue | 3-0 | 905 |
11 | Missouri | 2-0 | 862 |
12 | Baylor | 3-0 | 757 |
13 | Washington | 2-0 | 735 |
14 | Memphis | 4-0 | 707 |
15 | Minnesota | 5-0 | 608 |
16 | Florida | 3-1 | 589 |
16 | Georgetown | 5-0 | 589 |
18 | San Diego State | 4-0 | 567 |
19 | Illinois | 4-1 | 460 |
20 | Texas | 3-1 | 424 |
21 | Temple | 2-0 | 362 |
22 | Gonzaga | 2-1 | 355 |
23 | Brigham Young | 3-0 | 347 |
24 | Tennessee | 3-0 | 164 |
25 | North Carolina | 2-2 | 124 |
No comments:
Post a Comment