The Grizzles stunned the Wade less Heat last night with a buzzer beater shot by Rudy Gay. With the game tied 95-95 with 4 seconds left Rudy Gay went to the right side heading to the basket , when he rosed up unexpectingly and hit the game winning shot over Lebron James.
| Miami Heat (8-5) |
| field goalsrebounds |
| | pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts |
| L. James | F | 42:06 | 11-23 | 2-4 | 5-6 | -1 | 0 | 3 | 3 | 11 | 2 | 1 | 4 | 0 | 1 | 29 |
| C. Bosh | F | 38:51 | 8-14 | 1-1 | 3-4 | 0 | 2 | 8 | 10 | 0 | 4 | 2 | 1 | 0 | 2 | 20 |
| Z. Ilgauskas | C | 30:31 | 3-8 | 0-0 | 0-0 | -5 | 2 | 8 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 6 |
| J. Stackhouse | F-G | 19:27 | 1-3 | 0-1 | 0-1 | -3 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| C. Arroyo | G | 21:10 | 3-5 | 1-1 | 0-0 | -5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| J. Jones | | 19:33 | 1-7 | 0-6 | 1-1 | +6 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| U. Haslem | | 15:33 | 2-4 | 0-0 | 0-0 | +1 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
| E. House | | 30:17 | 7-13 | 6-9 | 0-0 | +4 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 20 |
| J. Magloire | | 03:12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| J. Howard | | 07:53 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 2 |
| M. Chalmers | | 11:27 | 1-1 | 0-0 | 0-0 | -7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| J. Anthony | DNP - Coach's Decision |
| Total | | 240 | 38-79 | 10-22 | 9-12 | | 6 | 26 | 32 | 20 | 22 | 6 | 6 | 1 | 5 | 95 |
| | 48.1% | 45.5% | 75.0% | | team rebs: 5 | total to: 8 |
| Memphis Grizzlies (5-9) |
| field goalsrebounds |
| | pos | min | fgm-a | 3pm-a | ftm-a | +/- | off | def | tot | ast | pf | st | to | bs | ba | pts |
| R. Gay | F | 35:16 | 5-13 | 0-3 | 5-6 | 0 | 2 | 6 | 8 | 2 | 1 | 0 | 4 | 1 | 0 | 15 |
| D. Arthur | F | 28:47 | 7-9 | 0-0 | 0-0 | +9 | 1 | 5 | 6 | 1 | 3 | 0 | 1 | 1 | 0 | 14 |
| M. Gasol | C | 34:14 | 5-8 | 0-0 | 1-2 | +3 | 4 | 7 | 11 | 1 | 3 | 0 | 2 | 1 | 0 | 11 |
| X. Henry | G | 26:18 | 1-9 | 0-2 | 4-4 | +5 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| M. Conley | G | 35:59 | 6-12 | 1-2 | 3-4 | +5 | 1 | 4 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 16 |
| Z. Randolph | | 27:13 | 8-14 | 0-0 | 5-7 | -4 | 6 | 7 | 13 | 1 | 2 | 0 | 2 | 1 | 1 | 21 |
| H. Thabeet | | 05:46 | 0-0 | 0-0 | 0-2 | -4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| O. Mayo | | 21:42 | 1-7 | 0-3 | 0-0 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 |
| G. Vasquez | | 12:01 | 1-2 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| S. Young | | 12:44 | 4-6 | 0-1 | 2-2 | +2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
No comments:
Post a Comment