Eastern | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
Boston | 8 | 2 | 0.800 | 0.0 | 6-1 | 1-0 | 4-0 | 4-2 | 8-2 | W 2 |
Orlando | 6 | 3 | 0.667 | 1.5 | 5-2 | 3-1 | 4-2 | 2-1 | 6-3 | W 1 |
Chicago | 5 | 3 | 0.625 | 2.0 | 2-2 | 1-0 | 5-1 | 0-2 | 5-3 | W 3 |
Miami | 6 | 4 | 0.600 | 2.0 | 5-2 | 1-0 | 4-2 | 2-2 | 6-4 | W 1 |
Atlanta | 6 | 4 | 0.600 | 2.0 | 4-2 | 1-1 | 2-3 | 4-1 | 6-4 | L 4 |
Milwaukee | 5 | 5 | 0.500 | 3.0 | 4-1 | 1-0 | 3-2 | 2-3 | 5-5 | W 3 |
Indiana | 4 | 4 | 0.500 | 3.0 | 3-2 | 1-1 | 2-2 | 2-2 | 4-4 | W 1 |
Cleveland | 4 | 5 | 0.444 | 3.5 | 4-4 | 0-1 | 1-4 | 3-1 | 4-5 | L 2 |
New Jersey | 3 | 6 | 0.333 | 4.5 | 2-6 | 0-0 | 2-4 | 1-2 | 3-6 | L 1 |
Detroit | 3 | 6 | 0.333 | 4.5 | 1-4 | 0-1 | 2-2 | 1-4 | 3-6 | W 1 |
New York | 3 | 6 | 0.333 | 4.5 | 3-3 | 1-2 | 1-3 | 2-3 | 3-6 | L 4 |
Charlotte | 3 | 7 | 0.300 | 5.0 | 3-4 | 1-1 | 0-4 | 3-3 | 3-7 | L 1 |
Washington | 2 | 6 | 0.250 | 5.0 | 1-6 | 0-3 | 2-2 | 0-4 | 2-6 | L 2 |
Philadelphia | 2 | 8 | 0.200 | 6.0 | 2-5 | 1-0 | 1-3 | 1-5 | 2-8 | L 3 |
Toronto | 2 | 8 | 0.200 | 6.0 | 2-3 | 0-1 | 1-3 | 1-5 | 2-8 | L 1 |
Western Conference | ||||||||||
Western | W | L | PCT | GB | CONF | DIV | HOME | ROAD | L 10 | STREAK |
New Orleans | 8 | 0 | 1.000 | 0.0 | 5-0 | 2-0 | 5-0 | 3-0 | 8-0 | W 8 |
L.A. Lakers | 8 | 1 | 0.889 | 0.5 | 7-1 | 3-0 | 6-0 | 2-1 | 8-1 | L 1 |
San Antonio | 7 | 1 | 0.875 | 1.0 | 4-1 | 1-1 | 4-1 | 3-0 | 7-1 | W 6 |
Utah | 7 | 3 | 0.700 | 2.0 | 2-3 | 1-1 | 2-1 | 5-2 | 7-3 | W 5 |
Dallas | 6 | 2 | 0.750 | 2.0 | 3-2 | 1-1 | 3-2 | 3-0 | 6-2 | W 3 |
Oklahoma City | 5 | 3 | 0.625 | 3.0 | 2-2 | 2-1 | 3-2 | 2-1 | 5-3 | W 2 |
Golden State | 6 | 4 | 0.600 | 3.0 | 4-1 | 1-1 | 4-0 | 2-4 | 6-4 | L 2 |
Denver | 5 | 4 | 0.556 | 3.5 | 5-2 | 1-0 | 3-1 | 2-3 | 5-4 | W 1 |
Portland | 6 | 5 | 0.545 | 3.5 | 2-4 | 0-2 | 3-1 | 3-4 | 5-5 | L 2 |
Phoenix | 4 | 4 | 0.500 | 4.0 | 3-4 | 1-1 | 2-2 | 2-2 | 4-4 | W 1 |
Memphis | 4 | 6 | 0.400 | 5.0 | 4-4 | 1-1 | 2-3 | 2-3 | 4-6 | L 2 |
Sacramento | 3 | 5 | 0.375 | 5.0 | 1-4 | 0-2 | 1-3 | 2-2 | 3-5 | L 4 |
Minnesota | 3 | 7 | 0.300 | 6.0 | 1-4 | 0-0 | 2-2 | 1-5 | 3-7 | W 2 |
Houston | 2 | 6 | 0.250 | 6.0 | 1-5 | 0-2 | 1-2 | 1-4 | 2-6 | W 1 |
L.A. Clippers | 1 | 9 |
Saturday, November 13, 2010
After Tonight, This What The NBA Looks Like
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment